
Originally Posted by
Cassandra Syndrome
It's a chart of a model, not measured irradiance!
=> http://www1.ncdc.noaa.gov/pub/data/p...irradiance.txt
NAME OF DATA SET: Solar Irradiance Reconstruction
LAST UPDATE: 7/2004 (Original receipt by WDC Paleo)
CONTRIBUTOR: Judith Lean, Naval Research Laboratory
IGBP PAGES/WDCA CONTRIBUTION SERIES NUMBER: 2004-035
SUGGESTED DATA CITATION: Lean, J.. 2004.
Solar Irradiance Reconstruction.
IGBP PAGES/World Data Center for Paleoclimatology
Data Contribution Series # 2004-035.
NOAA/NGDC Paleoclimatology Program, Boulder CO, USA.
ORIGINAL REFERENCE: Lean, J. 2000.
Evolution of the Sun's Spectral Irradiance Since the Maunder Minimum.
Geophysical Research Letters, Vol. 27, No. 16, pp. 2425-2428,
Aug. 15, 2000.
ADDITIONAL REFERENCE: Lean, J., J. Beer, and R. Bradley. 1995.
Reconstruction of Solar Irradiance Since 1610: Implications for Climate Change.
Geophysical Research Letters, v.22, No. 23, pp 3195-3198, December 1, 1995.
ABSTRACT (Lean 2000):
Because of the dependence of the Sun's irradiance on solar activity,
reductions from contemporary levels are expected during the
seventeenth century Maunder Minimum. New reconstructions of spectral
irradiance are developed since 1600 with absolute scales traceable to
spacebased observations. The long-term variations track the envelope
of group sunspot numbers and have amplitudes consistent with the range
of Ca II brightness in Sun-like stars. Estimated increases since 1675
are 0.7%, 0.2% and 0.07% in broad ultraviolet, visible/near infrared
and infrared spectral bands, with a total irradiance increase of 0.2%.
FUNDING SOURCE: NASA, USA.
GEOGRAPHIC REGION: Global
PERIOD OF RECORD: 1610 - 2000 AD
DESCRIPTION:
Updated solar irradiance reconstruction. (See also Lean et al., 1995).
Included are time series of annual mean irradiance from 1610 to 2000
of just the 11 year solar irradiance cycle, plus the 11 year
cycle with a background component. See Lean (2000) for discussion of
the amplitude of the background component.
DATA:
Calculation of TSI from calc_tsi_ann.pro
Mon Apr 2 15:18:18 2001
YEAR 11yrCYCLE 11yrCYCLE+BKGRND
1610.5 1365.8477 1364.7338
1611.5 1365.8342 1364.7075
1612.5 1366.2461 1365.0675
1613.5 1366.3650 1365.1611
1614.5 1366.4451 1365.2197
1615.5 1366.1591 1364.9456
1616.5 1365.7358 1364.5469
1617.5 1365.6107 1364.4189
1618.5 1365.6038 1364.3983
1619.5 1365.7001 1364.4717
1620.5 1365.7001 1364.4574
...
1910.5 1365.7173 1364.6566
1911.5 1365.6285 1364.5870
1912.5 1365.5706 1364.5724
1913.5 1365.5739 1364.6243
1914.5 1365.6302 1364.7195
1915.5 1365.9285 1365.0414
1916.5 1366.1349 1365.2614
1917.5 1366.2821 1365.4149
1918.5 1366.2454 1365.3726
1919.5 1366.0179 1365.1373
1920.5 1365.8523 1364.9840
1921.5 1365.7351 1364.9114
1922.5 1365.6019 1364.8347
1923.5 1365.6211 1364.9006
1924.5 1365.6436 1364.9569
1925.5 1365.8406 1365.1799
1926.5 1365.9348 1365.2997
1927.5 1366.1135 1365.4958
1928.5 1365.9885 1365.3811
1929.5 1365.9429 1365.3519
1930.5 1365.9159 1365.3588
1931.5 1365.7780 1365.2800
1932.5 1365.6583 1365.2067
1933.5 1365.5300 1365.1062
1934.5 1365.6361 1365.2339
1935.5 1365.8500 1365.4572
1936.5 1366.2373 1365.8521
1937.5 1366.1718 1365.7859
1938.5 1366.1079 1365.7197
1939.5 1366.0894 1365.7096
1940.5 1366.0143 1365.6804
1941.5 1365.9130 1365.6616
1942.5 1365.7847 1365.6266
1943.5 1365.6052 1365.5270
1944.5 1365.6224 1365.5911
1945.5 1365.8850 1365.8702
1946.5 1365.9818 1365.9720
1947.5 1366.2190 1366.2172
1948.5 1366.3475 1366.3531
1949.5 1366.2528 1366.2626
1950.5 1366.0098 1366.0220
1951.5 1365.7721 1365.7882
1952.5 1365.7653 1365.7739
1953.5 1365.6313 1365.6204
1954.5 1365.6599 1365.6467
1955.5 1365.7793 1365.7719
1956.5 1366.3097 1366.3141
1957.5 1366.6632 1366.6812
1958.5 1366.6246 1366.6552
1959.5 1366.3717 1366.4130
1960.5 1366.2682 1366.2997
1961.5 1365.9230 1365.9115
1962.5 1365.7656 1365.7020
1963.5 1365.7152 1365.6451
1964.5 1365.7114 1365.6605
1965.5 1365.7378 1365.7242
1966.5 1365.9058 1365.9506
1967.5 1366.0889 1366.1831
1968.5 1366.1295 1366.2590
1969.5 1366.2069 1366.3573
1970.5 1366.2036 1366.3480
1971.5 1365.9354 1366.0192
1972.5 1366.0519 1366.0541
1973.5 1365.8131 1365.7612
1974.5 1365.7448 1365.6792
1975.5 1365.5466 1365.5020
1976.5 1365.6458 1365.6442
1977.5 1365.8248 1365.8557
1978.5 1366.2616 1366.3101
1979.5 1366.6193 1366.6769
1980.5 1366.6323 1366.6913
1981.5 1366.6829 1366.7280
1982.5 1366.2808 1366.2999
1983.5 1366.1989 1366.2001
1984.5 1365.8088 1365.8145
1985.5 1365.6382 1365.6506
1986.5 1365.6345 1365.6470
1987.5 1365.7865 1365.7990
1988.5 1366.0792 1366.0918
1989.5 1366.6445 1366.6570
1990.5 1366.5499 1366.5624
1991.5 1366.4423 1366.4547
1992.5 1366.2987 1366.3112
1993.5 1366.0251 1366.0377
1994.5 1365.7937 1365.8063
1995.5 1365.6962 1365.7087
1996.5 1365.6086 1365.6211
1997.5 1365.7365 1365.7489
1998.5 1366.0986 1366.1111
1999.5 1366.3817 1366.3942
2000.5 1366.6620 1366.6744
The chart obviously shows the 11yrCYCLE+BKGRND data.
But the data are going down again

Now let's take a look at the temperatures during that time:

And for the last 100 years

So the lose relationship between sun activity and global temperature has totally vanished for the last 40 years.
The main driver nowadays are greenhouse gases.

CO2 and temperature have been correlating for the last 500,000 years!

Guess what's happening despite decreasing solar activity?