Results 1 to 6 of 6

Thread: January car sales -66.4%; Commercial vehicles -80.4%

  1. #1
    Politics.ie Member
    Join Date
    Oct 2005
    Location
    KERRY
    Posts
    12,075

    January car sales -66.4%; Commercial vehicles -80.4%

    COMMERCIALS REGISTRATIONS YTD - 31ST JANUARY 2009

    UNITS % UNITS % VAR %
    YTD - 31 JAN 09 YTD - 31 JAN 08 Variation
    FORD 364 21.90% 1575 18.61% -1211 -76.9%
    V.W. 228 13.72% 1199 14.17% -971 -81.0%
    MERCEDES 133 8.00% 447 5.28% -314 -70.2%
    NISSAN* 121 7.28% 1018 12.03% -897 -88.1%
    TOYOTA* 115 6.92% 1254 14.82% -1139 -90.8%
    PEUGEOT 105 6.32% 262 3.10% -157 -59.9%
    CITROEN 87 5.23% 329 3.89% -242 -73.6%
    FIAT 82 4.93% 307 3.63% -225 -73.3%
    RENAULT 70 4.21% 421 4.97% -351 -83.4%
    OPEL 63 3.79% 389 4.60% -326 -83.8%
    HYUNDAI* 49 2.95% 273 3.23% -224 -82.1%
    LANDROVER 35 2.11% 177 2.09% -142 -80.2%
    MITSUBISHI* 32 1.93% 404 4.77% -372 -92.1%
    ISUZU* 24 1.44% 33 0.39% -9 -27.3%
    KIA* 23 1.38% 111 1.31% -88 -79.3%
    IVECO 9 0.54% 23 0.27% -14 -60.9%
    SEAT 7 0.42% 15 0.18% -8 -53.3%
    MAZDA* 4 0.24% 18 0.21% -14 -77.8%
    CHRYSLER 3 0.18% 9 0.11% -6 -66.7%
    CHEVROLET* 0 0.00% 19 0.22% -19 -100.0%
    DODGE 0 0.00% 12 0.14% -12 -100.0%
    SUZUKI* 0 0.00% 28 0.33% -28 -100.0%
    PRIVATE 108 6.50% 141 1.67% -33 -23.4%
    TOTAL 1662 8464 -6802 -80.4%
    PASSENGER CAR REGISTRATIONS YTD - 31ST JANUARY 2009

    UNITS % UNITS % VAR %
    YTD - 31 JAN 09 YTD - 31 JAN 08 Variation
    FORD 2858 17.88% 6227 13.10% -3369 -54.1%
    TOYOTA* 2282 14.27% 6304 13.26% -4022 -63.8%
    NISSAN* 1483 9.28% 3747 7.88% -2264 -60.4%
    V.W. 1249 7.81% 4789 10.07% -3540 -73.9%
    OPEL 1157 7.24% 3966 8.34% -2809 -70.8%
    RENAULT 736 4.60% 2357 4.96% -1621 -68.8%
    SKODA 619 3.87% 1544 3.25% -925 -59.9%
    AUDI 606 3.79% 1020 2.15% -414 -40.6%
    MAZDA* 504 3.15% 1608 3.38% -1104 -68.7%
    PEUGEOT 496 3.10% 1584 3.33% -1088 -68.7%
    HYUNDAI* 443 2.77% 1782 3.75% -1339 -75.1%
    KIA* 414 2.59% 894 1.88% -480 -53.7%
    BMW 399 2.50% 1765 3.71% -1366 -77.4%
    HONDA* 384 2.40% 1026 2.16% -642 -62.6%
    FIAT 329 2.06% 658 1.38% -329 -50.0%
    MERCEDES 312 1.95% 1744 3.67% -1432 -82.1%
    CITROEN 297 1.86% 553 1.16% -256 -46.3%
    SEAT 179 1.12% 814 1.71% -635 -78.0%
    SUZUKI* 160 1.00% 1015 2.13% -855 -84.2%
    MITSUBISHI* 145 0.91% 630 1.32% -485 -77.0%
    VOLVO 113 0.71% 703 1.48% -590 -83.9%
    LEXUS* 68 0.43% 370 0.78% -302 -81.6%
    SUBARU* 58 0.36% 80 0.17% -22 -27.5%
    MINI 57 0.36% 359 0.76% -302 -84.1%
    CHEVROLET* 54 0.34% 542 1.14% -488 -90.0%
    ALFA 53 0.33% 96 0.20% -43 -44.8%
    JAGUAR 30 0.19% 37 0.08% -7 -18.9%
    LANDROVER 26 0.16% 438 0.92% -412 -94.1%
    SAAB 19 0.12% 312 0.66% -293 -93.9%
    DAIHATSU* 18 0.11% 174 0.37% -156 -89.7%
    CHRYSLER 11 0.07% 85 0.18% -74 -87.1%
    DODGE 6 0.04% 18 0.04% -12 -66.7%
    PORSCHE 3 0.02% 23 0.05% -20 -87.0%
    PRIVATE 419 2.62% 284 0.60% 135 47.5%
    TOTAL 15987 47548 -31561 -66.4%
    Thanks to 2Pack on the Pin for the figures.

  2. #2
    Politics.ie Regular
    Join Date
    Dec 2008
    Posts
    684

    Every day the scale of the disaster becomes more apparent

  3. #3
    Politics.ie Regular libertarian-right's Avatar
    Join Date
    Apr 2007
    Location
    Dublin Mid West
    Posts
    2,971

    Next year in the latter half will be the perfect time to buy. Shocking figures though.

  4. #4
    Politics.ie Regular 20000miles's Avatar
    Join Date
    Aug 2008
    Location
    Blumenau
    Posts
    3,656

    Good to see that people are finally getting the idea that consuming stuff cannot possibly lead to prosperity.

    To view links or images in signatures your post count must be 10 or greater. You currently have 0 posts.
    ¦
    To view links or images in signatures your post count must be 10 or greater. You currently have 0 posts.

  5. #5
    Politics.ie Regular
    Join Date
    Jul 2008
    Posts
    659

    Surprised it's not more than 66%, as I've personally yet to see a single 09 reg. I suppose it's good in a way that people have finally stopped shelling out ludicrous amounts of borrowed money for something that loses €5-10,000 in value the minute you drive it out of the garage. Second hand cars are quite good value now, if anyone's got any money left.

  6. #6
    Politics.ie Member
    Join Date
    Dec 2008
    Posts
    297

    20000miles, if only yours was a air comment! I'm sure there would have been many more purchases had different circumstances been in place. I fear that SIMI are trying to apply pressure for a sweetheart deal. We must remember that not one of these cars are actually made in Ireland, so we'd be much better off saving something productive and indigenous..

Similar Threads

  1. Retail sales collapse 20.4% in January: CSO
    By kerrynorth in forum Economy
    Replies: 15
    Last Post: 20th March 2009, 11:47 PM
  2. Replies: 10
    Last Post: 19th December 2008, 12:37 PM
  3. New car sales up 12.6% in January.
    By freedomlover in forum Economy
    Replies: 26
    Last Post: 7th April 2008, 09:10 PM
  4. Replies: 58
    Last Post: 4th November 2007, 02:20 PM