With only 4.2 million of us, we still manage to get into the top 10! Go us! Great job, Bertie!
Of course, we'd be way in front in #1 if the stupid Yanks had compiled it on a per-capita basis. It's a conspiracy I tells ya! :twisted:
1. World $ 44,620,000,000,000 2004 est.
2. United States $ 10,040,000,000,000 30 June 2006 est.
3. United Kingdom $ 8,280,000,000,000 30 June 2006
4. Germany $ 3,904,000,000,000 30 June 2006
5. France $ 3,461,000,000,000 30 June 2006
6. Italy $ 1,957,000,000,000 30 June 2006 est.
7. Netherlands $ 1,899,000,000,000 30 June 2006
8. Spain $ 1,591,000,000,000 30 June 2006 est.
9. Japan $ 1,547,000,000,000 30 June 2006
10. Ireland $ 1,392,000,000,000 30 June 2006
11. Switzerland $ 1,077,000,000,000 30 June 2006
From the CIA world factbook...



LinkBack URL
About LinkBacks
Reply With Quote